Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3570 | -50 | -80 | 290 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3620 | -50 | -80 | 280 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3800 | -50 | -80 | 280 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3750 | -50 | -80 | 290 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3560 | -50 | -80 | 230 |
Rebar | Φ25mm | HRB335 | 2672 | 3560 | -50 | -80 | 230 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | -20 | -20 | 0 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | -20 | -20 | 0 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | -20 | -20 | 0 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | -20 | -20 | 0 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4280 | -50 | -70 | -50 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4180 | -50 | -70 | -20 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4180 | -50 | -70 | -20 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4180 | -50 | -70 | -20 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 5050 | -50 | -50 | 300 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4850 | -50 | -50 | 300 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4630 | -50 | -70 | 310 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4380 | -50 | -70 | 280 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4230 | -50 | -70 | 230 |
Plate | 14-20mm | Q235 | Wenfeng | 4130 | -50 | -70 | 230 |
Plate | 14-20mm | Q235 | Puyang | 4180 | -50 | -70 | 230 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 5000 | -50 | -50 | 280 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4400 | -50 | -50 | 250 |
I-beam | 16# | Q235 | A Gang | 3300 | 0 | 0 | 200 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 0 | 0 | 150 |
I-beam | 28-32# | Q235 | Angang | 3800 | 0 | 0 | 150 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 0 | 0 | 250 |
Channel steel | 28# | Q235 | Lai Gang | 3700 | 0 | 0 | 150 |
Angle Steel | 5# | Q235 | Angang | 3480 | 0 | 0 | 180 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 0 | 0 | 180 |
Total 2 Page First Previous [1] [2] Next Page Last Page
4 Inch Stainless Steel Caster Wheel
For 4 inch TPR stainless steel caster and wheel, we use high quality 304 stainless steel. It will not rust easily. And Single wheel is TPR material which is good for ground.
Stainless Casters,4 Inch Stainless Steel Casters,4 Inch Stainless Steel Caster Wheels,4 Inch Stainless Casters
Yangjiang Xingyang Industry & Trade Co.,Ltd. , https://www.xycaster.com