Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Strip steel | 2.75*150 | DF01 | Nangang | 3900 | 0 | 0 | 410 |
Strip steel | 2.75*180 | DF01 | Nangang | 3900 | 0 | 0 | 410 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3700 | 0 | 0 | 300 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3730 | 0 | 0 | 310 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3690 | 0 | -10 | 300 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3690 | 0 | -10 | 300 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3720 | 0 | -10 | 310 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3720 | 0 | -10 | 310 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3900 | 0 | 0 | 380 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3900 | 0 | 0 | 380 |
Door Cylinder,Door Cylinders,Door Cylinder System
Leader Hardware Manufacturer Limited , https://www.leaderhardwarecn.com